Is there still value in your draft bust? Check out the Week 12 Trade Values Chart to see if you can still work a deal for disappointments like Todd Gurley.
By Dave Richard
• 4 min read
Week 12 Rankings: Standard | PPR
There have been a ton of highs and lows this season, but perhaps no running back encapsulates the wild ride that the 2016 Fantasy Football season has delivered quite like Rams rusher Todd Gurley.
Picked with an early first-round choice in most leagues, he's been the bust of the season so far with just three games over 10 Fantasy points in non-PPR. But he just had one of those double-digit outings in Week 11, and it came in a game against a tough defense and with Rams rookie quarterback Jared Goff. Is the tide turning in Gurley's favor? Or is this the last chance his owners have to trade him and get something in return?
Todd Gurley
ATL • RB • #21
2016 stats
ATT187
YDS591
TD4
TAR35
REC26
REC YDS202
REC TD0
View Profile
Technically, Gurley ranks as a top 20 Fantasy running back based on year-to-date results. But he's 27th in average Fantasy points per game, coming in under 9.5 per week. Tack on the likelihood that between his quarterback, offensive line, offensive coordinator and remaining schedule, last week's 13-point effort is about the ceiling for him. So yeah, now's really the last chance you've got to move him for another player.
Here are some trades involving the former first-round pick:
Todd Gurley for Cam Newton: Would you believe that at this point you're better off with Gurley than Newton? Cam's offensive line is beat up, he's playing poorly and his defense won't put him in many favorable situations if they're getting banged up. He won't play well compared to replacement-level passers on waivers, but you can't say the same about Gurley and replacement-level running backs.
Todd Gurley for Allen Robinson: This is too much to give for Gurley. Robinson has been bust-ish, but he's been anywhere from alright to amazing the past three weeks. Even with some tough matchups ahead, Robinson should pick up nice numbers because the Jaguars will throw a lot.
Todd Gurley for Stefon Diggs and A.J. Green: If this deal were just Gurley for Diggs it would be on point. Throwing in Green as a "sweetener" on the off chance Green comes back this season makes it even better (though I wouldn't expect Green to come back unless the Bengals won a lot of games without him first).
Todd Gurley and Jordy Nelson for Odell Beckham: Here's an example of someone severely undervaluing Gurley. He's the throw-in to "upgrade" from Jordy to Odell?! Jordy has averaged 0.2 more Fantasy points on the season than Beckham (non-PPR). This is a straight-up giveaway of Gurley. He deserves to have more value.
What are the Trade Values? The chart is designed to help guide you in making fair trades in your standard-scoring or PPR leagues. The values assigned to the players below are a long-term measurement of their Fantasy value. By adding two players' values you could determine what one player you should be able to get in return. This list also works as a "Rest of Season" rankings. Also, any player not on the chart should be considered valued at no more than four points.
Running backs
Player | Stnd | PPR |
David Johnson, ARI | 44 | 47 |
Ezekiel Elliott, DAL | 44 | 46 |
Le'Veon Bell, PIT | 43 | 47 |
DeMarco Murray, TEN | 39 | 42 |
Melvin Gordon, SD | 38 | 41 |
LeSean McCoy, BUF | 27 | 30 |
Jay Ajayi, MIA | 24 | 26 |
LeGarrette Blount, NE | 22 | 22 |
Frank Gore, IND | 20 | 22 |
Doug Martin, TB | 20 | 22 |
Lamar Miller, HOU | 18 | 20 |
Carlos Hyde, SF | 18 | 19 |
Latavius Murray, OAK | 17 | 19 |
Matt Forte, NYJ | 17 | 18 |
Thomas Rawls, SEA | 16 | 18 |
Rob Kelley, WAS | 16 | 16 |
Todd Gurley, LAR | 15 | 17 |
Jordan Howard, CHI | 15 | 17 |
Spencer Ware, KC | 15 | 17 |
Jeremy Hill, CIN | 15 | 15 |
Devonta Freeman, ATL | 14 | 16 |
Tevin Coleman, ATL | 14 | 16 |
Mark Ingram, NO | 13 | 15 |
Devontae Booker, DEN | 13 | 15 |
Jonathan Stewart, CAR | 13 | 14 |
Theo Riddick, DET | 12 | 15 |
Dion Lewis, NE | 11 | 13 |
Ryan Mathews, PHI | 11 | 12 |
James Starks, GB | 10 | 12 |
Rashad Jennings, NYG | 9 | 10 |
Mike Gillislee, BUF | 8 | 9 |
Isaiah Crowell, CLE | 8 | 9 |
Terrance West, BAL | 8 | 9 |
Tim Hightower, NO | 8 | 9 |
Kenneth Dixon, BAL | 7 | 9 |
Darren Sproles, PHI | 7 | 9 |
Adrian Peterson, MIN | 7 | 8 |
Chris Ivory, JAC | 7 | 8 |
James White, NE | 6 | 8 |
Kapri Bibbs, DEN | 6 | 7 |
T.J. Yeldon, JAC | 5 | 6 |
Jerick McKinnon, MIN | 5 | 6 |
Chris Thompson, WAS | 5 | 6 |
Jeremy Langford, CHI | 5 | 6 |
Damien Williams, MIA | 5 | 5 |
Derrick Henry, TEN | 5 | 5 |
Wide receivers
Player | Stnd | PPR |
Antonio Brown, PIT | 43 | 47 |
Julio Jones, ATL | 42 | 46 |
Mike Evans, TB | 39 | 43 |
Dez Bryant, DAL | 31 | 35 |
Odell Beckham, NYG | 30 | 34 |
Jordy Nelson, GB | 29 | 32 |
T.Y. Hilton, IND | 24 | 27 |
Allen Robinson, JAC | 21 | 24 |
Doug Baldwin, SEA | 20 | 23 |
Amari Cooper, OAK | 20 | 23 |
Demaryius Thomas, DEN | 18 | 21 |
Brandin Cooks, NO | 18 | 21 |
Tyrell Williams, SD | 18 | 21 |
Davante Adams, GB | 17 | 21 |
Stefon Diggs, MIN | 16 | 21 |
Jamison Crowder, WAS | 15 | 18 |
Larry Fitzgerald, ARI | 14 | 20 |
Michael Crabtree, OAK | 14 | 17 |
Michael Thomas, NO | 14 | 17 |
Donte Moncrief, IND | 14 | 17 |
Randall Cobb, GB | 14 | 17 |
Julian Edelman, NE | 13 | 17 |
Terrelle Pryor, CLE | 13 | 16 |
Steve Smith, BAL | 12 | 15 |
Brandon Marshall, NYJ | 12 | 14 |
DeAndre Hopkins, HOU | 11 | 14 |
Sammy Watkins, BUF | 11 | 13 |
Kelvin Benjamin, CAR | 10 | 13 |
Emmanuel Sanders, DEN | 10 | 13 |
Willie Snead, NO | 10 | 13 |
Rishard Matthews, TEN | 10 | 12 |
Golden Tate, DET | 9 | 12 |
Sterling Shepard, NYG | 9 | 11 |
Cole Beasley, DAL | 8 | 11 |
DeVante Parker, MIA | 8 | 11 |
Jordan Matthews, PHI | 8 | 10 |
Jarvis Landry, MIA | 7 | 10 |
Kenny Britt, LA | 7 | 9 |
Alshon Jeffery, CHI | 7 | 9 |
Chris Hogan, NE | 6 | 8 |
Mike Wallace, BAL | 6 | 8 |
DeSean Jackson, WAS | 6 | 8 |
Brandon LaFell, CIN | 6 | 8 |
Ty Montgomery, GB | 5 | 7 |
Jeremy Maclin, KC | 5 | 7 |
Tyler Boyd, CIN | 5 | 7 |
Tight ends
Player | Stnd | PPR |
Rob Gronkowski, NE | 29 | 32 |
Delanie Walker, TEN | 17 | 20 |
Jimmy Graham, SEA | 17 | 19 |
Greg Olsen, CAR | 16 | 18 |
Tyler Eifert, CIN | 16 | 18 |
Jordan Reed, WAS | 14 | 17 |
Antonio Gates, SD | 10 | 12 |
Kyle Rudolph, MIN | 9 | 11 |
Martellus Bennett, NE | 9 | 11 |
Travis Kelce, KC | 8 | 10 |
Eric Ebron, DET | 8 | 10 |
Cameron Brate, TB | 8 | 9 |
Zach Ertz, PHI | 5 | 7 |
Quarterbacks
Player | Stnd | PPR |
Tom Brady, NE | 25 | 25 |
Aaron Rodgers, GB | 22 | 22 |
Drew Brees, NO | 22 | 22 |
Matt Ryan, ATL | 21 | 21 |
Marcus Mariota, TEN | 19 | 19 |
Andrew Luck, IND | 18 | 18 |
Ben Roethlisberger, PIT | 16 | 16 |
Russell Wilson, SEA | 16 | 16 |
Dak Prescott, DAL | 16 | 16 |
Eli Manning, NYG | 15 | 15 |
Kirk Cousins, WAS | 15 | 15 |
Philip Rivers, SD | 14 | 14 |
Jameis Winston, TB | 13 | 13 |
Derek Carr, OAK | 14 | 14 |
Cam Newton, CAR | 13 | 13 |
Colin Kaepernick, SF | 8 | 8 |
Tyrod Taylor, BUF | 7 | 7 |
Our Latest Fantasy Football Stories
Fantasy football: 2024 sleepers, breakouts and busts
CBS Sports Staff • 4 min read
2024 Fantasy rankings: Top QB, RB, WR, TE picks
CBS Sports Staff • 6 min read
Where Gibbs ranks differ most from FFT
Jacob Gibbs • 16 min read
2024 Fantasy football rankings: Top sleepers to pick
CBS Sports Staff • 4 min read
2024 Fantasy football busts at current ADP
CBS Sports Staff • 3 min read
Jamey's Week 4 ADP review
Jamey Eisenberg • 6 min read
-
Week 12 Trade Values
Dave Richard 4 min read
-
Fantasy football: 2024 sleepers, breakouts and busts
CBS Sports Staff 4 min read
-
2024 Fantasy rankings: Top QB, RB, WR, TE picks
CBS Sports Staff 6 min read
-
Where Gibbs ranks differ most from FFT
Jacob Gibbs 16 min read
-
2024 Fantasy football rankings: Top sleepers to pick
CBS Sports Staff 4 min read
-
2024 Fantasy football busts at current ADP
CBS Sports Staff 3 min read
-
Jamey's Week 4 ADP review
Jamey Eisenberg 6 min read
-
Don't overlook these Fantasy studs
Dave Richard 6 min read
-
2024 Fantasy QB rankings: Williams, Daniels, Maye picks
CBS Sports Staff 5 min read
-
2024 Fantasy football rankings, advice, picks
CBS Sports Staff 3 min read